- Home
- Galvanized Steel Products
- ADSS OPGW Preformed Alumium Stranded Conductor Strain Clamp
ADSS OPGW Preformed Alumium Stranded Conductor Strain Clamp
ADSS OPGW Preformed Alumium Stranded Conductor Strain Clamp
ADSS OPGW Preformed Alumium Stranded Conductor Strain Clamp
ADSS OPGW Preformed Alumium Stranded Conductor Strain Clamp
Product Description
ADSS OPGW Preformed Alumium Stranded Conductor Strain Clamp
Features
a. The Strain Clamp for OPGW cable provides uniform stress distribution for maximum cable protection.
b. The Strain Clamp has outstanding gripping strength, and is able to hold greater tension without exceeding the cable side crushing strength.
c. The grip strength is no less than 95%RTS of optical cable.
d. Excellent aluminum clad steel material to improve the mechanical and corrosion-resistance of the clamp.
Purposes
The Strain Clamp holds all of the strain of OPGW suspension installations.
Product specification
Model | Min. diameter (mm) | Max. diameter (mm) | Length of inner rod (mm) | Length of outer rod (mm) |
ONZ-0940/60 | 9 | 9.4 | 1350 | 950 |
ONZ-0940/60 | 9.5 | 9.9 | 1350 | 950 |
ONZ-1040/80 | 10 | 10.4 | 1450 | 1050 |
ONZ-1090/80 | 10.5 | 10.9 | 1450 | 1050 |
ONZ-1150/80 | 11 | 11.5 | 1450 | 1050 |
ONZ-1190/100 | 11.6 | 11.9 | 1500 | 1100 |
ONZ-1240/100 | 12 | 12.4 | 1500 | 1100 |
ONZ-1290/100 | 12.5 | 12.9 | 1500 | 1100 |
ONZ-1340/100 | 13 | 13.4 | 1600 | 1200 |
ONZ-1390/100 | 13.5 | 13.9 | 1700 | 1200 |
ONZ-1440/100 | 14 | 14.4 | 1750 | 1250 |
ONZ-1490/100 | 14.5 | 14.9 | 1750 | 1250 |
ONZ-1540/100 | 15 | 15.5 | 1750 | 1250 |
ONZ-1590/100 | 15.5 | 15.9 | 1850 | 1350 |
ONZ-1640/100 | 16 | 16.4 | 1850 | 1350 |
ONZ-1690/100 | 16.5 | 16.9 | 1850 | 1350 |
ONZ-1740/100 | 17 | 17.4 | 1850 | 1350 |
Cautions:
a. Select the Strain Clamp according to OPGW cable diameter and rated tensile strength.
b. Configurations: 1 set/ terminal tower (including gantry), 2 sets/ tension tower.
c. The lay direction of inner rod is opposite that of the lay direction of the OPGW outer wire. The lay direction of OPGW outer wire is right. If left, it should be specified in the order contract.
d. After the clamp affords a full tension, it cannot be loosened.
e. Provide us with the model type of the first link fitting connected to tower in order to get the proper cable fitting.
f. Clamp strength: 70kN, 100kN, 120kN, etc.